|
|
|
| $eller $aved $5955 BEAUTIFUL home, move-in ready! Granite counters, 5 good-sized bedrooms, master bath w/soaking tub, MBR w/2 walk-in closets, all new carpet on upper lvl., freshly painted, new 16-SEER HVAC, deck overlooks wooded backyard. Walk out lower lvl. w/lg. rec room and LOTS of storage space. Great North Stafford location close to commuter lots, shopping, Quantico.
Denise Vrabel Broker/Owner (540) 288-9880
|
|
|
| Homes For Sale - Basic Features |
| Status: | Sold |
List Price: | $380,000 |
Sold Price: | $365000 |
 | 59 Larkwood Court Stafford, VA 22554
|
List Date: | 02/25/10 |
Sold Date: | 6/24/2010 |
| Bedrooms: | 5 |
Sq Ft: | 3174 |
| Type: | Single Family Home |
Baths: | 2.5 |
Lot Size: | 0.47 Acre |
| Feature Details |
| MLS#: | ST7264037 |
Fireplace: | 1 |
Subdivision: | Settler''s Landing |
| Style: | Colonial |
Stories: | 3 Story |
Attic: | Yes |
| Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Bedroom-Fifth, Kitchen, Recreation Rm, Family Rm, Foyer, Laundry-Kit Lvl, Storage Room, Workshop |
Structures: | Above Grade, Below Grade |
Amenities: | Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, FP Mantels, FP Screen, Granite Counters, Laundry Chute, MBA/Sep Shwr, MBA/Sep Tub, Master Walk-in Closet, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup |
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Washer |
Dining Kitchen: | Fam Rm Off Kit, Sep Dining Rm, Eat-In Kitchen |
Exterior: | Vinyl Siding |
| Property Condition: | Shows Well |
Other Rooms: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Bedroom-Fifth, Kitchen, Recreation Rm, Family Rm, Foyer, Laundry-Kit Lvl, Storage Room, Workshop |
Main Floor Half Baths: | 1 |
| Interior Features: | Floor Plan-Traditional |
Main Entrance: | Foyer |
Total Baths: | 2.5 |
| Above Grade Area Finished: | 2474 |
Basement Area Finished: | 700 |
Basement Area Unfinished: | 488 |
| Bedroom Master 1 Level: | Upper 1 |
Bedroom Master 1 Flooring: | Carpet |
Bedroom Master 1: | 17 x 14 |
| Bedroom Second 1 Level: | Upper 1 |
Bedroom Second 1 Flooring: | Carpet |
Bedroom Second 1: | 14 x 10 |
| Bedroom Third 1 Level: | Upper 1 |
Bedroom Third 1 Flooring: | Carpet |
Bedroom Third 1: | 10 x 14 |
| Bedroom Fourth 1 Level: | Upper 1 |
Bedroom Fourth 1 Flooring: | Carpet |
Bedroom Fourth 1: | 10 x 11 |
| Bedroom Fifth 1 Level: | Upper 1 |
Bedroom Fifth 1 Flooring: | Laminate |
Bedroom Fifth 1: | 10 x 12 |
| Dining Room 1 Level: | Main |
Dining Room 1 Flooring: | Carpet |
Dining Room: | 14 x 13 |
| Family Rm 1 Level: | Main |
Family Rm 1 Flooring: | Carpet |
Family Rm 1 Fire Pl Type: | Wood Burning |
| Family Room: | 19 x 13 |
Kitchen 1 Level: | Main |
Kitchen 1 Flooring: | Laminate |
| Kitchen 1: | 21 x 13 |
Living Room Level: | Main |
Living Room Flooring: | Carpet |
| Living Room: | 17 x 12 |
Foyer 1 Level: | Main |
Foyer 1 Flooring: | Hardwood |
| Rec Rm 1 Level: | Lower 1 |
Rec Rm 1 Flooring: | Carpet |
Rec Rm 1: | 32 x 24 |
| Cooling: | Electric, Heat Pump(s) |
Heating: | Electric, Heat Pump(s) |
Hot Water: | Electric |
| Sewer Septic: | Public Sewer |
Water: | Public |
HOA Fee: | $60, Annually |
| Exterior Features: | Deck |
Lot Description: | Backs to Trees, Corner Lot |
Lot Size Area: | 20565 |
| Zoning Code: | R1 |
Parking Included In List Price: | Yes |
Parking: | Garage |
| Elementary School: | Parkridge |
Middle School: | HH Poole |
High School: | North Stafford |
| Improvements: | Granite, New HVAC, New Carpet |
Election District: | 1 |
Basement Details: | Yes, Rear Entrance, Fully Finished, Rear Entrance, Shelving, Walkout Level, Workshop, Sump Pump |
|
Assist-2-Sell
"Full Service with $avings!"®
* Prices vary for homes over $200,000. Call for details. * Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE ®
|
|